| Type | Grade | Surface | Thickness | Width | |
|---|---|---|---|---|---|
| Austenitic | Basic | 304 | 2B | 0.26-3.1mm | 10-1550mm |
| BA | 0.1-1.5mm | 10-1250mm | |||
| 2D(1/2H,3/4H,H) | 0.05-3.0mm | 10-1250mm | |||
| 304L | 2B | 0.3-3.0mm | 10-1550mm | ||
| High Tensile | 301 | 2B | 0.61-3.0mm | 10-1560mm | |
| 2D(1/2H,3/4H,H,EH) | 0.05-1.5mm | 10-1250mm | |||
| Corrosion Resistance | 316L | 2B | 0.26-3.1mm | 10-1550mm | |
| Ferrite | Basic | 430 | 2B | 0.35-2.0mm | 10-1250mm |
| BA | 0.1-2.0mm | 10-1250mm | |||
| BA1 | 0.1-2.0mm | 10-1250mm | |||
| 1D | 0.05-2.0mm | 10-1250mm | |||
| 2BB | 0.1-2.0mm | 10-1250mm | |||
| 2BD | 0.1-2.25mm | 10-1250mm | |||
| 410S | BA | 0.1-1.5mm | 10-1250mm | ||
| Steel Grade | Chemical Composition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GB 3280 | JIS Standard | ASTM Standard | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Cr(%) | Other(%) |
| 06Cr19Ni10 | SUS304 | S30400/304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-10.5 | 18.00-20.00 | |
| SUS304J1 | ≤0.08 | ≤1.70 | ≤3.00 | ≤0.045 | ≤0.03 | 6.00-9.00 | 16.00-18.00 | |||
| 06Cr18Ni11Ti | SUS321 | 321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00-12.00 | 17.00-19.00 | Ti:5(C+N)-0.7 |
| 022Cr19Ni10 | SUS304L | S30403 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-13.00 | 18.00-20.00 | |
| 12Cr17Ni7 | USU301 | S30100/301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.00-8.00 | 16.00-18.00 | |
| 022Cr17Ni12Mo2 | S31603/316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.00-18.00 | Mo 2.00-3.00 | |
| 06Cr13 | SUS410S | S41008/410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.6 | 11.50-13.50 | |
| 10Cr17 | SUS430 | S43000/430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ||
Note: All values are in percentage (%). Empty cells indicate no specific requirement for that element.
| Type | Grade | Mechanical Properties | |||||
|---|---|---|---|---|---|---|---|
| Tensile Strength N/mm² | Yield Strength N/mm² | Elongation % | Hardness HV | Hardness HRB | |||
| Austenitic | Basic | 304 | ≥520 | ≥205 | ≥40 | ≤210 | ≤90 |
| 304L | ≥480 | ≥175 | ≥40 | ≤200 | ≤90 | ||
| High tensile | 301 | ≥515 | ≥205 | ≥40 | ≤220 | ≤95 | |
| High corrosion resistance | 316L | ≥485 | ≥180 | ≥40 | ≤217 | ≤95 | |
| Ferrite | Basic | 430 | ≥420 | ≥205 | ≥22 | ≤200 | ≤88 |
| 410S | ≥380 | ≥170 | ≥20 | ≤200 | ≤88 | ||
Note: All values are minimum or maximum requirements as specified. HV = Vickers Hardness, HRB = Rockwell Hardness B scale.
| Thickness (T) | Width (W) < 1219 | 1250 ≤ Width (W) < 1600 |
|---|---|---|
| 0.20 ≤ T < 0.25 | ±0.03 | - |
| 0.25 ≤ T < 0.30 | ±0.005 | - |
| 0.30 ≤ T < 0.60 | ±0.005 | ±0.08 |
| 0.60 ≤ T < 0.80 | ±0.005 | ±0.09 |
| 0.80 ≤ T < 1.00 | ±0.005 | ±0.10 |
| 1.00 ≤ T < 1.25 | ±0.005 | ±0.12 |
| 1.25 ≤ T < 1.60 | ±0.005 | ±0.15 |
| 1.60 ≤ T < 2.00 | ±0.005 | ±0.17 |
| 2.00 ≤ T < 2.50 | ±0.005 | ±0.20 |
| 2.50 ≤ T < 3.15 | ±0.005 | ±0.25 |
| 3.15 ≤ T < 4.00 | ±0.25 | ±0.30 |
| 4.00 ≤ T < 5.00 | ±0.35 | ±0.40 |
| 5.00 ≤ T < 6.00 | ±0.40 | ±0.45 |
| T = 6.0 | ±0.50 | ±0.50 |
Note: For mill edge steel strips and plates, thickness is measured at any point more than 25mm from the edge; for trimmed edge steel strips and plates, thickness is measured at any point more than 15mm from the edge.
| Width (W) | Length (L) | Maximum Flatness (JIS Standard) | Baoyi Actual Control Value |
|---|---|---|---|
| W ≤ 1000 | L ≤ 2000 | ≤ 15 | ≤ 3 |
| L > 2000 | ≤ 20 | ≤ 3 | |
| W > 1000 | L ≤ 2000 | ≤ 20 | ≤ 3 |
| L > 2000 | ≤ 20 | ≤ 3 |
Use our free online calculator to instantly estimate coil weight, lineal feet, and potential cost reductions.
Submit your specifications and receive a detailed quote within 24 hours.
8 Industry Avenue, Technology Park Zone B, Shishan Town, Nanhai District 528225