What is Surface Treatment?
Mechanical surface finishing is a precision process that physically alters the surface of stainless steel strips through controlled grinding, polishing, texturing, and rolling techniques. This process is dedicated to achieving superior surface qualities, including enhanced smoothness, specific aesthetic textures, improved flatness, and optimal cleanliness for critical applications.
Our expertise lies in high-precision mechanical surface treatments. We provide a comprehensive range of standard and specialty finishes, including:
Standard Finishes: Such as 2B, BA, No.4, and No.8 (Mirror)
Specialty Finishes: Including high-clarity 6K and 8K mirror finishes, uniform satin (matte), various hairline (brushed) patterns, and decorative colored PVD (Physical Vapor Deposition) vacuum plating.
These finishes are achieved through specialized mechanical and physical processes like bright annealing, smooth rolling, precision grinding with defined grit abrasives, and advanced texturing. Each process is meticulously controlled to ensure consistent results that meet exact customer specifications for both functional performance and aesthetics.
BAOYI is ISO 9001 certified, ensuring all surface treatments meet international quality standards.
Quick Reference
Finish Code | Process Description | Key Characteristics | Common Applications |
|---|---|---|---|
No.1 | Hot-rolled, annealed, and pickled | Rough surface, matte appearance | Industrial tanks, chemical equipment |
2D | Cold-rolled, annealed, pickled | Matte cold-rolled product | Automotive parts, deep drawing, building materials, pipes |
2B | Cold-rolled, annealed, pickled, skin-passed | Smooth, semi-reflective, versatile | General-purpose, food processing |
2BB | Based on 2D surface, skin-pass rolled | Better gloss than 2B | General-purpose applications |
No.3 | Based on 2D surface, polished with 100-120 grit belts | Good gloss, discontinuous coarse grain | Building interior/exterior decoration, electrical products, kitchen equipment |
No.4 | Uniform satin finish | Short parallel polishing lines | Kitchen equipment, elevators |
BA | Bright annealed after cold rolling | Highly reflective, smooth surface | Architectural decoration, appliances |
HL | Polished with grit belts | Continuous linear pattern | Elevators, architectural panels |
No.8 | Polished from BA material | Mirror finish, no visible grit marks | High-end decoration, medical equipment |
H, 1/4H, 1/2H, 3/4H | Cold-rolled to specified hardness | Increased strength and formability tailored to the hardness level | Automotive parts, structural components, spring elements, and electronic components |
Technical Specifications at a Glance
Parameter | Specification Range |
|---|---|
Available Finishes | No.1, 2B, BA, HL, No.8, No.4, custom options |
Material Grades | 304L, 316L, 317L, and other low-carbon stainless steels |
Thickness Range | 0.1mm – 3mm |
Maximum Width | 1219mm |
Additional Services | Leveling, slitting, bending, and custom fabrication |
Use our free online calculator to instantly estimate coil weight, lineal feet, and potential cost reductions.
Submit your specifications and receive a detailed quote within 24 hours.
No. 8 Industry Avenue, Technology Park Zone B, Shishan Town, Nanhai District 528225